Explore
Every food we've graded so far. Click a filter chip below to re-sort by any dimension — protein density, sugar load, sodium, ingredient quality, or fiber. The Labelgrade score on the right is the weighted blend; the individual columns are the underlying dimensions you can sort on directly.
10 products graded · average overall score 77 / 100 · how we score
| Product | Protein density | Sugar low = high | Sodium low = high | Ingredients | Fiber | Overall | Grade |
|---|---|---|---|---|---|---|---|
| Fage Total 0% Nonfat Greek Strained Yogurt Fage | 77 | 100 | 95 | 85 | 30 | 83 | B+ |
| Chobani Plain Non-Fat Greek Yogurt Chobani | 74 | 98 | 95 | 85 | 30 | 82 | B+ |
| Oikos Pro Vanilla Greek Yogurt Oikos | 80 | 100 | 96 | 78 | 30 | 82 | B+ |
| RXBAR Protein Bar RXBAR | 82 | 63 | 84 | 85 | 75 | 80 | B+ |
| Good Culture Cottage Cheese Classic Good Culture | 79 | 100 | 63 | 85 | 30 | 79 | B |
| Applegate Chicken Nuggets Applegate | 71 | 97 | 68 | 85 | 30 | 77 | B |
| Premier Protein High Protein Bar — Dark Chocolate Mint Premier Protein | 100 | 65 | 60 | 62 | 51 | 75 | B |
| Tyson Chicken Nuggets Tyson | 73 | 100 | 58 | 77 | 30 | 74 | B- |
| Perdue Simply Smart Lightly Breaded Chicken Nuggets Perdue | 71 | 97 | 53 | 78 | 30 | 72 | B- |
| Great Value Chicken Nuggets Great Value | 68 | 100 | 54 | 64 | 44 | 68 | C+ |
Dimension scores are 0–100; higher is always better. Sugar/sodium are inverted so "low sugar" shows as a high score. Full formula on the methodology page.