Cheese
String cheese, sliced cheese, cottage cheese, and other cheese products with relevant protein density. Graded on protein per 100 g, ingredient simplicity, and sodium load — the typical trade-off for cheese.
10 products graded ·
average score 78 / 100 ·
top-graded: Sargento String Cheese Snacks (Mozzarella) (Sargento) at 81 / 100
All cheese ranked
| # | Product | Brand | Score | Grade |
|---|---|---|---|---|
| 1 | Sargento String Cheese Snacks (Mozzarella) · 5 oz (141.7 g) | Sargento | 81 | B+ |
| 2 | Kraft Mozzarella String Cheese Snacks · 20 oz (566 g) | Kraft | 80 | B+ |
| 3 | Tillamook, Extra Sharp Cheddar Cheese · 10 oz/283 g | Tillamook | 80 | B+ |
| 4 | Tillamook, Sharp Cheddar Cheese | Tillamook | 80 | B+ |
| 5 | Babybel Original Semisoft Cheese (Mini) · 7.5 oz (213 g) — 12-wheel multi-pack | Babybel | 79 | B |
| 6 | Cabot, Sharp Cheddar Cheese · 8 oz/226 g | Cabot | 78 | B |
| 7 | Kraft, Natural Pepper Jack Cheese | Kraft | 77 | B |
| 8 | Breakstone'S, Lowfat Cottage Cheese | Breakstone'S | 74 | B- |
| 9 | Philadelphia, Original Cream Cheese | Philadelphia | 74 | B- |
| 10 | Boursin, Gourmet Spreadable Cheese, Garlic & Herb, Garlic & Herb · 6.5 oz/184 g | Boursin | 72 | B- |
Coverage will deepen as we add more brands. Request a product if there's one you'd like to see here.