📋 Cleanest ingredient lists
Foods with short, recognizable ingredient lists — no soy protein extenders, no phosphate additives, no artificial sweeteners or sugar alcohols, no artificial colors. The "if you can pronounce it" filter.
14 products in this collection · sorted by Ingredients
| # | Product | Brand | Category | Ingredients | Overall | Grade |
|---|---|---|---|---|---|---|
| 1 | Applegate Chicken Nuggets | Applegate | Chicken nuggets | 85 | 77 | B |
| 2 | Chobani Plain Non-Fat Greek Yogurt | Chobani | Greek yogurt | 85 | 82 | B+ |
| 3 | Fage Total 0% Nonfat Greek Strained Yogurt | Fage | Greek yogurt | 85 | 83 | B+ |
| 4 | Good Culture Cottage Cheese Classic | Good Culture | Cottage cheese | 85 | 79 | B |
| 5 | RXBAR Chocolate Chip Protein Bar | RXBAR | Protein bars | 85 | 80 | B+ |
| 6 | RXBAR Protein Bar | RXBAR | Protein bars | 85 | 80 | B+ |
| 7 | Sargento String Cheese Snacks (Mozzarella) | Sargento | Cheese | 85 | 81 | B+ |
| 8 | Eggland's Best 100% Liquid Egg Whites | Eggland's Best | Eggs | 83 | 77 | B |
| 9 | Two Good Lowfat Vanilla Greek Yogurt | Two Good | Greek yogurt | 83 | 80 | B+ |
| 10 | Babybel Original Semisoft Cheese (Mini) | Babybel | Cheese | 82 | 79 | B |
| 11 | Kraft Mozzarella String Cheese Snacks | Kraft | Cheese | 82 | 80 | B+ |
| 12 | Core Power Vanilla High Protein Milk Shake | Core Power | Protein shakes | 80 | 67 | C+ |
| 13 | Field Trip Original Meat Stick | Field Trip | Jerky | 80 | 75 | B |
| 14 | StarKist Chunk Light Tuna In Water | StarKist | Canned fish | 80 | 81 | B+ |
How "Clean ingredients" is defined
A product makes this collection if its Ingredients score meets our threshold. The score itself is computed from public USDA FoodData Central nutrition data using the formula published on the methodology page. Thresholds are set so that products in a collection genuinely outperform the average packaged food on that dimension — this isn't a list of "everything with some protein," it's a list of products that score meaningfully above the baseline.