⭐ Top-rated overall
The highest overall Labelgrade scores across the entire database, regardless of food category or specific dimension. The best of the best by our weighted blend of all five dimensions.
11 products in this collection · sorted by Overall
| # | Product | Brand | Category | Overall | Overall | Grade |
|---|---|---|---|---|---|---|
| 1 | Quest Protein Chips Sea Salt | Quest | Protein snacks | 84 | 84 | B+ |
| 2 | Fage Total 0% Nonfat Greek Strained Yogurt | Fage | Greek yogurt | 83 | 83 | B+ |
| 3 | Chobani Plain Non-Fat Greek Yogurt | Chobani | Greek yogurt | 82 | 82 | B+ |
| 4 | Oikos Pro Vanilla Greek Yogurt | Oikos | Greek yogurt | 82 | 82 | B+ |
| 5 | StarKist Chunk Light Tuna In Water | StarKist | Canned fish | 81 | 81 | B+ |
| 6 | Sargento String Cheese Snacks (Mozzarella) | Sargento | Cheese | 81 | 81 | B+ |
| 7 | EAS Pure Milk Protein Bar Chocolate Chip Cookie Dough | EAS | Protein bars | 80 | 80 | B+ |
| 8 | Kraft Mozzarella String Cheese Snacks | Kraft | Cheese | 80 | 80 | B+ |
| 9 | RXBAR Chocolate Chip Protein Bar | RXBAR | Protein bars | 80 | 80 | B+ |
| 10 | RXBAR Protein Bar | RXBAR | Protein bars | 80 | 80 | B+ |
| 11 | Two Good Lowfat Vanilla Greek Yogurt | Two Good | Greek yogurt | 80 | 80 | B+ |
How "Top-rated" is defined
A product makes this collection if its Overall score meets our threshold. The score itself is computed from public USDA FoodData Central nutrition data using the formula published on the methodology page. Thresholds are set so that products in a collection genuinely outperform the average packaged food on that dimension — this isn't a list of "everything with some protein," it's a list of products that score meaningfully above the baseline.